This HDTV Supply's WolfPack™ 8-Port POE Ethernet Switch, which uses high quality and high-speed network IC and most stability POE chips. It can meet the standard of 802.3af and 802.3at. This switcher can supply 10/100/1000M Ethernet to the devices connecting, in addition, the POE power supply port can automatically detect and supply power to power-receiving equipment conforming to IEEE802.3AF or IEEE802.3AT standard. Non-POE equipment shall be intelligently detected without power supply and only transmit data.
POE technology (Power over Ethernet) refers to Ethernet Power supply technology. It refers to DC Power supply technology for some IP-Based terminals (such as IP telephone, wireless access AP, network camera, etc.) while transmitting data signals. These devices receiving DC Power are called receivers.
With simple and convenient means of installation and maintenance and rich business features, to help users create a safe and reliable high-performance network. It is located in the core or convergence layer of user network such as industrial parks, buildings, factories and mines, government agencies and community broadband; It can be widely used in small and medium-sized enterprises, Internet cafes, hotels, schools and other Ethernet access scenarios.
WolfPack™ 8-Port POE Ethernet Switch Features:
- Support 8 Gigabit POE network ports + 2 Gigabit network ports
- Comply with IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE802.3af/at standards
- Flow control method: full duplex adopts IEEE 802.3x standard, half duplex adopts Back pressure standard
- Support port auto flip (Auto MDI/MDIX)
- Adopting store-and-forward exchange mechanism
- All ports support wire-speed switching
- Zero configuration feature, automatically supplied to adaptive equipment
- Panel indicators monitor the working status and help fault analysis
WolfPack™ 8-Port POE Ethernet Switch Specification:
| Provider Mode Ports | |
| Port type and quantity: | 8 x 10/100/1000 Base-T+ 2x1000Base-X |
| Management Port | Support console |
| Power Supply | 100-240V/AC |
| LED Indicators | PWR, Link/ACT LED |
| Network Size – length of cable | |
| Twisted pair (TP): | 0-100m(CAT5e,CAT6) |
| Single mode Fiber (SMF): | 20/40/60/80/100KM |
| Multimode Fober (MMF): | 550m |
| Network Topology | |
| Ring topology | Support |
| Star topology | Support |
| Bus topology | Support |
| Tree Topology | Support |
| Hybrid topology | Support |
| Electrical Specifications | |
| Input voltage | AC 100-240V 50/60Hz |
| Power consumption: | <120W |
| Main board power | <10W |
| PoE Support | |
| PoE port | 1-8 |
| PoE Protocol | 802.3af,802.3at |
| Pin Assignment | 1,2+; 3,6- |
| PoE Management | Support |
| Layer 2 Switching | |
| Switching capacity | 20Gbps |
| Packet forwarding rate | 14.88Mpps |
| MAC address table | 8K |
| Buffer | 4.1M |
| Forwarding delay | <10us |
| MDX/MIDX | Support |
| VLAN | 256 |
| GVRP VLAN | Support |
| Protocol VLAN | Support |
| Voice VLAN | Support |
| Surveillance VLAN | Support |
| MAC VLAN | Support |
| Ethert channel/ 802 .3ad | Support |
| LACP | Support |
| Interface Speed | Support |
| Duplex Mode | Support |
| Flow Control | Support |
| Jumbo frame | Support |
| DHCP Client | Support |
| SNTP Client | Support |
| Port Statistics | Support |
| Protected Ports | Support |
| EEE | Support |
| Ethernet Ring Protection Switching | Support |
| LLDP | Support |
| LLDP 802.1 TLV | Support |
| MSTP / RSTP / STP | Support |
| STP BPDU Filter | Support |
| STP BPDU guard | Support |
| STP Port Fast | Support |
| IGMP Snooping | Support |
| MLD Snooping | Support |
| MVR | Support |
| Layer 3 Route | |
| IPV4 management | Support |
| IPV6 management | Support |
| Static Routes IPv4 | 32 |
| Static Routes IPv6 | 32 |
| ARP | Support |
| Loopback Interface | Support |
| DHCP Server | Support |
| DNS Server | Support |
| DNS Client | Support |
| Convergence | |
| ACL | Support MAC Standard/Extended ACL Support IPV4 Standard/Extended ACL Support IPV6 Standard/Extended ACL |
| QoS | Support QoS Remarking Support Port Trust Support Port bandwidth Support egress queuing bandwidth Support SP,WRR Support COS,DSCP,IP Priority |
| Management | |
| User Management | Support |
| System Log | Support |
| Upgrade Firmware | Support |
| Configuration File Download/Upload | Support |
| SNMP | Support SNMP V1/V2/V3 |
| WEB | Support |
| Console | Support |
| CLI | Support |
| Telnet/SSH | Support |
| RMON | Support |
| Security | |
| management channel configuration | Support |
| AAA | Support |
| 802.1X | Support |
| MAC-Based | Support |
| WEB-Based | Support |
| DoS | Support |
| ARP | Support |
| DHCP Snooping | Support |
| IP Source Guard | Support |
| Port Security | Support |
| Protected Ports | Support |
| Storm control | Support |
| Equipment diagnosis | |
| Console log | Support |
| RMA log | Support |
| Flash log | Support |
| Port mirroring | Support 1:1 or 1:M |
| Ping | Support |
| Traceroute | Support |
| Copper port test | Support |
| SFP transceiver information | Support |
| UDLD protocol | Support |
| Environment | |
| Operate temperature | -10ºC to 50ºC |
| Storage temperature | -40ºC to 85ºC |
| Relative humidity | 10% to 90% RH |
| Heat Dissipation Method | Fanless, natural cooling |
| MTBF | 100,000H |
| Mechanical Dimensions | |
| Dimensions (WxHxD): | 220*161*44mm |
| Mounting | Desktop |
| Weight | 1kg |
| EMC & INGRESS PROTECTION | |
| Surge protection of Power | Common mode 6KV; differential mode: 4KV |
| Surge protection of Ethernet | Common mode 6KV; differential mode: 4KV |
| Electrostatic discharge (ESD) | 8 kV contact discharge,15 kV air discharge |
| Free fall | 0.5m |
| Accessories | |
| Accessories | Device, Power cord, User manual |
Why not buy this WolfPack™ 8-Port POE Ethernet Switch today?

Reasons To Buy an HDTV Supply WolfPack Product
